3HP Radial Drill Press w/ Manual Clamping TPR-1100

- Adopts mechanic switch with forward/ reverse functions and longer service life with low damage.
- The arm is made of high-class cast-iron. Arm slide is under strick heat-treatment and grinding.
- 3HP motor can provide diverse speed selection under heavy-duty cutting.
- The main spindle is balanced by special spring. And is more durable than all traditional balance mechanism.
- The over-load protective devices can secure the operator against injury.

MODEL | TPR-1100 | ? | ||
---|---|---|---|---|
Dai.of column | 260 | A | ||
Distance from column surface to spindle center , Max | 1120 | D+C | ||
Distance from column surface to spindle center , Min | 270 | C | ||
Travel of spindle head | 850 | D | ||
Distance from base surface to spindle end , Max | 1280 | E | ||
Distance from base surface to spindle end , Min | 480 | F | ||
Elevating height of Arm | 560 | E-F-I | ||
Effective area of box table | 635x520x415 | L×K×H | ||
Dimension of base | 1720x715x185 | R×S×Q | ||
Taper hole spindle | MT#4 | |||
Stroke of spindle | 240 | I | ||
R.P.M of spindle (rpm x steps) | 50HZ | 37-1253x12 steps | ||
60HZ | 44-1500x12 steps | |||
Feed of spindle (rev. x steps) | 0.05, 0.09, 0.15x3 steps | |||
Main motor (HP) | 3(two speed motor) | |||
Elevating motor (HP) | 1HP | |||
Hydraulic clamping motor (HP) | ||||
Coolant equipment (HP) | 1/8 HP | |||
Machine height from floor (Max.) | 2570 | M | ||
Base + column height | 1990 | G | ||
Net weight (approx)kgs | 1800(kg) | |||
Shipping weight (approx)kgs | 1950(kg) | |||
Shipping dimensions (LxWxH) | 1880×860×2210 | |||
Capacity | Drilling | Stell | 42Φ | |
Cast iron | 55Φ | |||
Tapping | Stell | 25Φ | ||
Cast iron | 38Φ |
Standard accessory
Adjustment tools (box included) | 1 set |
Cooling device (pimp included) | 1 set |
Lighting device (fluorescent lamp included) | 1 set |
Box-type Work Table | 1 set |
Special Optionals/Tilt Tables
Uni-tilt table tilts s full 90 degress. Calibrated indicator shows degree of tilt has accurately planed top
Dimensions (L x W x H)
- 810*710*610 m/m (Large size)
Application:TPR-C1250A/C1600/1600H - 510*510*590 m/m (small size)
Application:TPR-720A-1600H

- Lead Screw
- Column
- Main Motor (2HP)
- Electrical Control Box
- Hydraulic Pump Motor (1HP)
- Hydraulic Flow Distributing Value
- Cooling Pump (1/8 HP)
- Working Table
- Base

