Basic Model TL4020

Laser Cutting Machine
- User friendly
- Fast cutting speed, low operating cost and fast return on investment.
- Auto Edge finding. Effectively used in big sheets.
- The electric energy conversion heat energy conversion rate is high, and an effective power saving effect is achieved.
- Low Maintenance. without adjustments of light path and reflect lens, no service requirements.
- Closed Frame Base with Gantry Type (Dual-Drive) Integrated Servo Control System to Increase Working Speed and Efficiency.
- Double Working Table Saves Loading/Unloading Time and Increase Productivity.
- Full Covered Machine Body with OD6+ Fiber Protection Safety Glass Window Ensure the Operator Safety and Effectively controls the Laser Radiation in the Environments, Good Light Probation.
Model | Unit | TL4020-12 | TL4020-20 | TL4020-25 | TL4020-30 |
---|---|---|---|---|---|
Resonator | W | 1200 | 2000 | 2500 | 3000 |
Movement method | 3xes simultaneausly controlled | ||||
Control method | Cypcut+(Advantech controller)? | ||||
Machining range(X*Y) | mm | 2000*4000 | |||
Travel(X*Y*Z) | mm | 2050*4050*200 | |||
Acceleration | 1.5G | ||||
Min.positioning accuracy(X/Y) | mm | 0.05/500 | |||
Repeatability accuracy | mm | ±0.02 | |||
Laser head | Manual focus adjustment/Automatic (OP) | ||||
Table type | Pallet Changer | ||||
Pallet change time | s | 15~20 | |||
Machining dimensions(L*W*H) | mm | 10250×3150×2600 | |||
Machining accuracy | ±0.10 | ||||
Machine weight | kg | 8500 |

Sample | ![]() High Reflective Material |
![]() Carbon Steel |
---|---|---|
Model | TL3015 / 4020 | |
Product | Metal gasket | Auto mobile accessories |
Material | Stainless steel, Aluminum, Copper, Brass | Carbon steel |
Assistive Gas | Nitrogen | Oxygen |
- High reflective material : stainless steel, Aluminum, copper, brass.
