TEB

1.Adoption with advanced servo motor ensures product guarantee of stable performance and mechanical operation.
2.Applied with long life circle of Taiwan’s high accuracy C5 class ball screw,it brings up precision of back gauges to 0.01mm.
3.The self-developed operating system is flexible and user-friendly that can be customized fot customer’s needs.
item | Unit | TEB-2508 | TEB-6020 | TEB-8020 | TEB-3512 | TEB-8525 |
---|---|---|---|---|---|---|
Capacity | KN | 250 | 600 | 800 | 350 | 850 |
Bending length | mm | 800 | 2000 | 2000 | 1200 | 2500 |
Storke | mm | 100 | 150 | 150 | 150 | 150 |
Table width | mm | 370 | 420 | 420 | 420 | 470 |
Approach speed | mm/s | 300 | 300 | 300 | 300 | 150 |
Bending speed | mm/s | 0.2-50 | 0.2-50 | 0.2-50 | 0.2-50 | 0.2-50 |
Return speed | mm | 300 | 300 | 300 | 300 | 150 |
Back gaugestroke | mm | 500 | 500 | 500 | 500 | 500 |
Power requirement | KW | 7.5 | 22 | 22 | 15 | 22 |
Mass of machine | T | 1.5 | 4.8 | 4.8 | 3.5 | 8.1 |
Installation width | mm | 1300 | 2500 | 2500 | 1700 | 3050 |
Depth | mm | 1050 | 1400 | 1400 | 1400 | 1480 |
Overall height | mm | 2200 | 2500 | 2500 | 2300 | 2630 |
Installation width | mm | 1000 | 2200 | 2200 | 1340 | 2800 |
Farme gap | mm | 200 | 310 | 310 | 260 | 400 |
Open height | mm | 370 | 420 | 420 | 420 | 470 |
Distance between Lower and upper table | mm | 240 | 30 | 300 | 300 | 350 |
Upper table height | mm | 880 | 850 | 850 | 840 | 835 |
Distance between | mm | 880 | 2000 | 2000 | 1200 | 2510 |
Overall height | mm | 2400 | 2360 | 2360 | 2500 | 2730 |
Controller height | mm | 1000 | 1000 | 1000 | 1000 | 1550 |
